Hamilton Sets the Pace as F1 2026 Barcelona Testing Concludes
The final day of private F1 2026 testing in Barcelona has produced a definitive leaderboard, with Lewis Hamilton emerging as the fastest driver of the session. The Ferrari driver set a benchmark time that ultimately held firm against stiff competition, while Alpine showcased impressive reliability with the highest lap count.
Final Timesheets
Lewis Hamilton delivered a statement performance for Ferrari, securing P1 with a fastest lap of 1’16″348. Lando Norris followed closely in second for McLaren, while Charles Leclerc completed the top three.
| Pos | Driver | Team | Laps | Time |
|---|---|---|---|---|
| 1 | Hamilton | Ferrari | 67 | 1’16″348 |
| 2 | Norris | McLaren | 86 | 1’16″594 |
| 3 | Leclerc | Ferrari | 80 | 1’16″653 |
| 4 | Piastri | McLaren | 80 | 1’17″446 |
| 5 | Verstappen | Red Bull | 118 | 1’17″586 |
| 6 | Gasly | Alpine | 164 | 1’17″707 |
| 7 | Ocon | Haas | 89 | 1’18″393 |
| 8 | Bearman | Haas | 106 | 1’18″423 |
| 9 | Hülkenberg | Audi | 81 | 1’19″870 |
| 10 | Bortoleto | Audi | 67 | 1’20″179 |
| 11 | Alonso | Aston Martin | 61 | 1’20″795 |
| 12 | Bottas | Cadillac | 54 | 1’20″920 |
Reliability and Mileage
While Ferrari focused on raw single-lap pace, other teams prioritized endurance. Pierre Gasly was the standout performer for Alpine, leading the entire field in terms of mileage with a monumental 164 laps. Red Bull’s Max Verstappen also focused heavily on track time, completing 118 laps.

