Formula 1 · 2026 · Round 3 of 22
Drivers’ Championship
#1 Antonelli
72 pts · Leader
Russell
63 pts · –9
Leclerc
49 pts · –23
Miami GP
Next · 1–3 May 2026
Drivers’ standings
AUS + CHN Sprint + CHN Race + JPN Race
Race results
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli ⭐ 2nd win | Mercedes | Winner | 25 |
| 2 | Oscar Piastri | McLaren | +13.722s | 18 |
| 3 | Charles Leclerc | Ferrari | +15.1s | 15 |
| 4 | George Russell | Mercedes | +16.3s | 12 |
| 5 | Lando Norris | McLaren | +34.2s | 10 |
| 6 | Lewis Hamilton | Ferrari | +39.8s | 8 |
| 7 | Pierre Gasly | Alpine | +49.1s | 6 |
| 8 | Max Verstappen | Red Bull | +51.3s | 4 |
| 9 | Liam Lawson | Racing Bulls | +1 lap | 2 |
| 10 | Esteban Ocon | Haas | +1 lap | 1 |
| 11 | Nico Hulkenberg | Audi | +1 lap | — |
| 12 | Isack Hadjar | Red Bull | +1 lap | — |
| 13 | Gabriel Bortoleto | Audi | +1 lap | — |
| 14 | Arvid Lindblad | Racing Bulls | +1 lap | — |
| 15 | Carlos Sainz | Williams | +1 lap | — |
| 16 | Franco Colapinto | Alpine | +1 lap | — |
| 17 | Sergio Perez | Cadillac | +1 lap | — |
| 18 | Fernando Alonso | Aston Martin | +1 lap | — |
| 19 | Valtteri Bottas | Cadillac | +1 lap | — |
| 20 | Alexander Albon | Williams | +1 lap | — |
| DNF | Lance Stroll | Aston Martin | Water pressure | — |
| DNF | Oliver Bearman | Haas | Crash — 50G | — |
F1 2026 • Round 3/22 complete
🏁 Japanese GP winner: Kimi Antonelli — youngest WDC leader in F1 history
Next: Miami GP • 1–3 May 2026
