Formula 1 · 2026 Season · Round 3 of 22
F1 2026
Constructors’
Championship
Constructors’
Championship
After the Japanese Grand Prix — Suzuka · 29 March 2026
Leader: Mercedes — 135 pts
Gap to P2: +45 pts over Ferrari
P3: McLaren 56 pts · Race winner: Antonelli
Next: Miami GP · 1–3 May 2026
Championship snapshot
Constructors’ standings after round 2
Points distribution
Championship comparison
Race results
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli ⭐ 2nd win | Mercedes | Winner | 25 |
| 2 | Oscar Piastri | McLaren | +13.722s | 18 |
| 3 | Charles Leclerc | Ferrari | +15.1s | 15 |
| 4 | George Russell | Mercedes | +16.3s | 12 |
| 5 | Lando Norris | McLaren | +34.2s | 10 |
| 6 | Lewis Hamilton | Ferrari | +39.8s | 8 |
| 7 | Pierre Gasly | Alpine | +49.1s | 6 |
| 8 | Max Verstappen | Red Bull | +51.3s | 4 |
| 9 | Liam Lawson | Racing Bulls | +1 lap | 2 |
| 10 | Esteban Ocon | Haas | +1 lap | 1 |
| 11–20 | Hulkenberg · Hadjar · Bortoleto · Lindblad · Sainz · Colapinto · Perez · Alonso · Bottas · Albon | — | +1 lap | — |
| DNF | Lance Stroll (Aston Martin) · Oliver Bearman (Haas) | — | DNF | — |
Team profiles
F1 2026 · Round 2 of 22 complete
🏁 Japanese GP Winner: Kimi Antonelli — youngest WDC leader ever
Next: Miami GP · 1–3 May 2026
