Championship 2026
Russell Wins Australian GP as Mercedes Leads Championship
Mercedes takes early advantage as Ferrari and McLaren trail behind after season opener
George Russell dominated the season-opening Australian Grand Prix at Albert Park, leading Mercedes to a commanding 1-2 finish. It marks the first time in Russell’s career that he leads the championship.
The British driver convert his pole position into a commanding victory, with teammate Kimi Antonelli joining him on the podium in second place. Ferrari’s Charles Leclerc finished third, ahead of Lewis Hamilton in fourth.
Race Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 58 Laps |
| 2 | Kimi Antonelli | Mercedes | +2.974s |
| 3 | Charles Leclerc | Ferrari | +12.519s |
| 4 | Lewis Hamilton | Ferrari | +16.144s |
| 5 | Lando Norris | McLaren | +51.741s |
| 6 | Max Verstappen | Red Bull | +54.617s |
| 7 | Oliver Bearman | Haas | +1 Lap |
| 8 | Arvid Lindblad | Racing Bulls | +1 Lap |
| 9 | Gabriel Bortoleto | Audi | +1 Lap |
| 10 | Pierre Gasly | Alpine | +1 Lap |
Drivers’ Championship Standings
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 25 |
| 2 | Kimi Antonelli | Mercedes | 18 |
| 3 | Charles Leclerc | Ferrari | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 |
| 5 | Lando Norris | McLaren | 10 |
| 6 | Max Verstappen | Red Bull | 8 |
| 7 | Oliver Bearman | Haas | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 4 |
| 9 | Gabriel Bortoleto | Audi | 2 |
| 10 | Pierre Gasly | Alpine | 1 |
Constructors’ Championship Standings
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 43 |
| 2 | Ferrari | 27 |
| 3 | McLaren | 10 |
| 4 | Red Bull Racing | 8 |
| 5 | Haas | 6 |
| 6 | Racing Bulls | 4 |
| 7 | Alpine | 1 |
Key Takeaways
- Mercedes Dominates: A perfect start with 43 points, nearly double Ferrari’s tally
- Russell Leads Championship: First time the British driver leads the drivers’ standings
- Ferrari Second: Solid start but trailing Mercedes by 16 points
- Rookie Impress: Lindblad score points on debut
- Aston Martin Struggles: Both cars failed to finish in the points
The 2026 Formula 1 season continues with the next round as teams look to close the gap to Mercedes.

